Tier Comparison
| Feature | Free | Basic ($4.99/mo) | Standard ($9.99/mo) | Premium ($19.99/mo) |
|---|---|---|---|---|
| Organizations | 1 | 3 | 5 | 10 |
| Teams per Org | 2 | 5 | 10 | 20 |
| Org Members | 20 | 50 | 100 | 200 |
| Org Teams | 2 | 4 | 8 | 10 |
| League Teams | 1 | 1 | 1 | 2 |
| API Keys | 2 | 3 | 5 | 10 |
| Open Tickets | 2 | 3 | 5 | 10 |
| Monthly Tokens | 0 | 25 | 75 | 200 |
| Discovery Listing | No | Yes | Yes | Yes |
| Private Visibility | No | Yes | Yes | Yes |
| Mid-Week Roster Update | No | No | No | Yes |
| Mid-Season Reset | No | No | No | Yes |
How Subscriptions Work
- User-level: Each subscription belongs to an individual user
- Org assignment: You assign your subscription to one organization to unlock org-level benefits
- Soft limits: If you downgrade, existing items above the new limit are preserved but you cannot add more
- Subscription badge: Your tier is displayed on your public profile (can be hidden in billing settings)