Match Lifecycle
| Status | Meaning | What Happens Next |
|---|---|---|
| Draft | Created but not published | Publish to make visible |
| Pending | Published, awaiting opponent | Teams send acceptance requests |
| Accepted | Both teams confirmed | Prepare rosters and check in |
| Ready | Teams checked in | Match can begin |
| In Progress | Match being played | Submit scores when done |
| Completed | Finished, scores confirmed | Stats updated |
| Cancelled | Cancelled by creator | No stats recorded |
| Disputed | Active dispute | Awaiting admin review |
| Forfeited | Team forfeited | Win awarded to other team |
Match Flow
Limits
| Setting | Limit |
|---|---|
| Series Length | Best of 1, 3, 5, or 7 |
| Schedule (min) | 1 hour from now |
| Schedule (max) | 7 days from now |
| Active Roster | Minimum 1 player |
| Screenshots | Max 10 per score (2 MB each) |
Team Size by Game
| Game | Min | Max | Default |
|---|---|---|---|
| Call of Duty: Black Ops 7 | 1 | 12 | 4 |
| Valorant | 5 | 5 | 5 |
| Counter-Strike 2 | 5 | 5 | 5 |
| League of Legends | 5 | 5 | 5 |
| Rocket League | 1 | 3 | 3 |
| Apex Legends | 1 | 3 | 3 |
| Fortnite | 1 | 4 | 4 |